Team | Starter | Pro | Enterprise |
---|---|---|---|
Active Deals | |||
Inactive Deals | |||
Guests | |||
Contributors |
Features | Starter | Pro | Enterprise |
---|---|---|---|
Data Aggregation & Visualization | |||
Financial Modeling | |||
Financial Reconciliation | |||
Data Verification | |||
Growth Analysis | |||
Legal Analysis | |||
Accounting Analysis | |||
Compliance Analysis |
Integrations | Starter | Plus | Enterprise |
---|---|---|---|
Accounting | |||
Bank Accounts | |||
Analytics | |||
Paid Advertising | |||
Payment Processing | |||
Point of Sale | |||
eCommerce CMS | |||
Customer Data | |||
Public Data | |||
Duns & Bradstreet | |||
Public Legal Data | |||
Secure Data Storage |
Common questions we get from new and prospective customers